Tariffs for transportation of vehicles and other loads

Alat-Turkmenbashi
1 | Large vehicles | Rate ($/running metre | |
1.1 | YTrucks (Alat-Turkmenbashi) | 60.61 | |
1.2 | Trucks(Turkmenbashi-Alat) | 60.61 | |
1.3 | Trucks (return trip) | 96.97 | |
1.4 | Bus, microbus and other vehicles used for the carriage of passengers | 65 | |
2 | Small vechiles | Rate ($/vehicle) | |
2.1 | Passenger car | 200 | |
2.2 | Motorcycle (2 pax) | 95 | |
2.3 | Motorcycle (with trailer) | 125 | |
3 | Deck cargo | Rate ($/ton) | |
3.1 | All types of deck cargo (on pallets only) | 200 | |
4 | Continers | Rate ($/container) | |
4.1 | 40 feet container | 1000 | |
4.2 | 20 feet container | 500 | |
4.3 | 10 feet container | 350 | |
4.4 | 5 feet container | 250 |
Alat-Kurik | |||
5 | Large vehicles | Rate ($/running metre) | |
5.1 | Trucks (Alat-Kurik) | 72,72 | |
5.2 | Trucks (Kurik-Alat) | 54,54 | |
5.3 | Truckes (return trip) | 109,09 | |
5.4 | Bus, microbus and other vehicles used for the carriage of passengers | 80 | |
6 | Small vehicles | Rate ($/vehicle) | |
6.1 | Passenger car | 360 | |
6.2 | Motorcycle (2-wheel) | 110 | |
6.3 | Motorcycle (with trailer) | 140 | |
7 | Deck cargo | Rate ($/ton) | |
7.1 | All types of deck cargo (on pallets only) | 220 | |
8 | Container | Rate ($/container) | |
8.1 | 40 feet container | 1200 | |
8.2 | 20 feet container | 600 | |
8.3 | 10 feet container | 400 | |
8.4 | 5 feet container | 300 |
Notes
*Loading and unloading costs are not included. Rates don’t change whether vehicles are empty or loaded
*If the length of trucks as shown in item 1.1, 1.2, 1.3, 5.1, 5.2,5.3 of this table longer than 6.5m , drivers fare will be included in the price
*Additional payment of 40% should be paid for rolling vehicles more than 2.6 m width, and 100% for rolling vehicles more than 4 m width.
*Prices for other rolling machinery not detailed in the items 1.1 , 1.2 , 1.3 , 5.1 , 5.2 , 5.3 of this table shall be calculated, excluding truck driver’s travel costs.
*Additional payment of 40% should be paid for containers and motor vehicles carrying dangerous goods and/or compressed gas as well as dangerous deck cargo
*Price for deck cargo weighing up to 1 ton will be calculated at a cost of 1 ton
*Deck cargo not placed on pallets are not accepted.
* Paletdə olmayan göyərtə yükləri qəbul edilmir.
* Uzunluğu 5 metrə qədər olan minivan tipli nəqliyyat vasitələri 2.1 və ya 6.1 bəndi ilə qiymətləndirilir.