| Dimensions | |||
| Length overall, m | 77,3 | ||
| Length between perpendicular, m | 66,74 | ||
| Breadth overall, m | 14,36 | ||
| Hull height, m | 6,4 | ||
| Displacement of the vessel unloaded, t | 2048 | ||
| Displacement of vessel fully loaded, t | 2430 | ||
| Draft, m | 4,7 | ||
| Deadweight, t | 382 | ||
| Gross tonnage, t | 2008 | ||
| Net Tonnage, t | 602 | ||
| Capacities | |||
| Crew, person | 
 | ||
| Fresh Water, t, m3 | 102,0 | ||
| Ballast / drill water, m3 | 86,0 | ||
| Greasing oil capacity, t, m3 | 15,0 | ||
| Fuel capacity, t, m3 | 167,0 | ||
| Speed, knots | 16 | ||
| Endurance | 8 | ||
| General Data | |||
| IMO number | 8404604 | ||
| Port of registry / Call sign | Baku, 4JAU | ||
| Purpose of The Ship | Yanğın söndürən | ||
| Flag | Azerbaijan | ||
| Year built / builder | Poland, 1984 | ||
| Class | KM(*) UL[1] AUT2 Salvage vessel | ||
| Machinery and Propulsion | |||
| Main engines | 2 x 2160 KW, (2 х 2940 BHP) 16AV 25/30 | ||
| Diesel generator | 3 x 420 KW, (3 х 570 BHP) 6AL 20/24 | ||
| Qəza dizel- generatoru | 1 x 120 KW 21ZPM-31H6 | ||
| Bow thruster | 1 x 367 KW Type VS-16-5 | ||
| Special Equipment | |||
| Anchors | 2 x 2000 kg | ||
| Anchor chains | Ø38, 2 x 220 m | ||
| Diving equipment | 
 | ||
| Safety Equipment | |||
| Life rafts | 4 x 20 person | ||
| Fast rescue boat | 1 | ||
| Life buoy | 12 | ||
| Life jacket | 45 | ||
| Immersion suit | 31 | ||
| Embarkation ladder | 2 | ||
| Navigation Equipment | |||
| AD/QD R/st.FS-1562-15-1pcs, UQD R/st.FM-8500 -2 pcs , Sailor RT-2048 -1 pcs, R/buy McMurdo E3a -1 pcs, UQD R/st.McMurdo R1- 3, Rl C/vr. McMurdo RT9SART-pcs, Rl C/vr. McMurdo S4 SART -1 pcs, UAİS MT-1 -1 pcs, RLS Koden MDC-2910 -2pcs, R/st.ICOM IC-M23 -3 pcs, INMARSAT-C Felcom-12 – 1 pcs, İNM- Mini-C Felcom-16 -1 pcs, Girokompas Standard-22 - 1 pcs, Maq.kompas KMOT-145 – 1 pcs, Exolot F-3000 -1pcs, Laq DS-80 -1 pcs, GPS GP-170 -1pcs 
 | |||
| Diving equipment and Devices | |||
| “Cougar XT” Control/Operation Container | (L x B) 5000 x 2500 mm | ||
| “Cougar XT” Workshop Container | (L x B) 6000 x 2400 mm | ||
| “Cougar XT” Warehouse Container | (L x B) 6000 x 2400 mm | ||
| “Cougar XT” Mounting and Lifting Device | (L x B) 5100 x 2600 mm | ||
| “Sea Hawk” Control/ Operation Container | (L x B) 2500 x 2100 mm | ||
| “Sea Hawk” Warehouse Container Container | (L x B) 3700 x 2700 mm | ||
| “Sea Hawk” Mounting and Lifting Device | (L x B) 4400 x 1400 mm | ||