
| Dimensions | |
| Length overall, m | 138,4 | 
| Length between perpendiculars, m | 121,75 | 
| Breadth overall, m | 54,0 | 
| Breadth of each hull, m | 17,5 | 
| Distance between hulls, m | 20,0 | 
| Hull height up to the main deck, m | 9,0 | 
| Hull height up to the upper deck, m | 13,0 | 
| Overall height, m | 59 | 
| Estimated draft, m | 4,0 | 
| Displacement of vessel fully loaded with cargo, t | 10650 | 
| Displacement of the vessel unloaded, t | 3993 | 
| Deadweight, t | 3343 | 
| Net tonnage, t | 6000 | 
| Gross tonnage, t | 19813 | 
| Capacities | |
| Crew, person | 56 | 
| Speed, knots | 11,4 | 
| Sea going capacity, points | 6 | 
| Clear deck area, m2 | 4250,0 | 
| Clear deck area (max L x B) | 85 х 50 | 
| Freight carrying capacity, t | 1600 | 
| Cargo on deck, t | 1400 | 
| Cargo in hold, t | 200 | 
| Deck strength, t/m2 | 5 | 
| Deck strength, t/m2 (platform between the crane and superstructure 10x10m) | 10 | 
| Fuel reserves, t | 600 | 
| Oil, t | 40,0 | 
| Fresh water, t | 100 | 
| Utility water, t | 450 | 
| Fuel consumption, kg/h | 225 | 
| Endurance, days | 30 | 
| General Data | |
| IMO number | 8129668 | 
| Port of registry / Call sign | Baku / 4JCK | 
| Purpose Of The Ship | Catamaran-type Crane Vessel | 
| Type of the Ship | Self-propelled, steel, double hull marine vessel with swivel crane having carrying capacity of 2 x 300 tons on the port side hull and with an engine room on the starboard side hull and with a continuous main deck, flat transom stern. | 
| Flag | Azerbaijan | 
| Year built / builder | 1987 / "Wartsila" JSC Shipyard Turku city, Finland | 
| Class | KM (*) L3[1] AUT2 Special Purposes Ship-Catamaran | 
| Machinery and Propulsion | |
| Main engines | Wartsila Vassa 6R32 type Diesel engine with a capacity of 3x1845 kW (3 x 2510 e.h.p.) at 750 rpm. | 
| Azimuth thruster | Two propulsion electric motors operating with direct current and with capacity of 2 x 1700 kW at 1000 rpm, 220V voltage and with two pieces of four - bladed, 2930 mm diameter propeller screw on the nozzles of "Aquamaster" type rudder propellers. | 
| Bow thruster | With CPP (controllable pitch propeller) on both hulls, with a capacity of 400 kW. | 
| Diesel generators | 3 x diesel harbor generators – "Baykal-300" type diesel with a capacity of 3 х 220 kW (3 х 300 e.h.p) at 1500 rpm. Generators manufactured by "Stremberg" with a capacity of 3 x 275 kVA at 1500 rpm, voltage 660V, 50 Hz. | 
| Emergency generators | One emergency diesel generator. Diesel generator with a capacity of 110kW (150 h.p.) at 1500 rpm, a generator with a capacity of 125 kVA, voltage 380 V and 50Hz frequency | 
| Anchor Handling, Mooring and Special Equipment | |
| Anchor devices | 4 x autonomous anchor devices (double winch with one power unit) are installed for the purposes of anchoring of the ship at sea with depth up to 200 m. Anchor winches have a maximum pull of 1125 kN (112.5 tons). The holding power of the drum brake tape is 1850 kN (185t). | 
| Wire drums | 2 x wire drums on each bow winch with a capacity of 1500 m of steel wire in diameter of 77 mm and 51mm. The power of the drive motor is 370kW. Whereas, there are two wire drums stern winches with a capacity of 1500 m of steel wire in diameter of 51 mm. | 
| Anchors | Special anchors (6 basic weighing 10000 kg each and 2 weighing 11100 kg each) for anchoring the ship. Each anchor is equipped with a signal buoy (8 pcs.) with lamps and radar reflectors to indicate the location of the anchor. | 
| Mooring gear | 2 x electric drive spikes with a pulling power of 120kN (12t), 2 x electric mooring winches with a pulling power of 160kN (16t). | 
| Diving equipment | Includes a compressor unit, a diving appliances set with a depth of immersion of 60m, a stationary pressure chamber for 4 persons in two compartments at pressure of 10 bar. | 
| Additional equipment | Pile-driving equipment; Cargo-fastening equipment – 30 pieces of special blocks, with a metal frame and with dimensions of 6000 x 1000 mm, wooden part thickness 200 mm | 
| Deck Crane | |
| General information | "Offshore" type electrical swivel crane (360 degrees) manufactured by "KONE" Holland, with a carrying capacity of 600 tons. The crane is single boom type and is installed on the port side hull of the ship. The crane has been equipped with a main girder with lifting capacity of 600 t which can quickly be attached to the main lifting of the crane. Rotation speed of the crane is 0.25 RPM. Crane operation is permissible during sea swells up to 3 points, and wind force up to 12 mps (6 points). | 
| Boom | 2 x main lifting mechanisms with a lifting capacity of 2 x 300 t (2 x 220 kW DC electric motors); 1 x auxiliary, SWL=150t (1 x 220 kW DC electric motor) (Aux1); 1 x auxiliary, SWL=20t (1 x 100 kW DC electric motor) (Aux2); The simultaneous work of the main lift of 2 x 300 tons and the auxiliary lift of 150 tons is allowed. The boom lifting mechanism is equipped with two direct current electric motors with a capacity of 2 х 220 kW. The rotation mechanism is equipped with six DC (direct current) electric motors in vertical position and with a capacity of 6 x 100 kW. | 
| Crane boom maximum reach above the water | Main: 39m / Aux1: 69m / Aux2: 67m | 
| Minimum reach | Main: 26m / Aux1: 30m / Aux2: 9m | 
| Lifting height | Main: 75+29m / Aux1: 60+45m / Aux2: 75+29m | 
| Lifting speed at the max. load, m/min | Main: 2,9 / Aux1: 0-6 / Aux2: 0-30 | 
| Safety Equipment | |
| Life Boats | 2 x 65 | 
| MES | 2 x 253 | 
| Lifejackets | 314 | 
| Immersion Suits | 25 | 
| FRB | 15 | 
| Accommodation | |
| Max per LOB, person | 103 | 
| 1 berth cabins | 17 | 
| 2 berth cabins | 27 | 
| 4 berth cabins | 8 | 
| Hospital | 1 | 
| Navigation Equipment | |
| MF/HF FS-2570 – 1pcs, VHF FM-8500-2pcs, Kenwood-760(G) – 1 pcs, R/buy McMurdo E3a – 1pcs, VHF McMurdo R1 – 3 pcs, McMurdo RT9 SART – 2 pcs, UAIS FA-150 – 1 pcs, VHF ICOM IC-M25 – 2 pcs, Kenwood TK-2207 – 3 pcs, RLS FAR-2817 – 2 pcs, INM-C Felcom-15 – 1 pcs, INM. TT-3000 SSAS – 1 pcs | |