
| DIMENSIONS | |
| Length overall, m | 54,08 | 
| Length between perpendicular, m | 51,52 | 
| Breadth overall, m | 14,52 | 
| Draft, loaded, m | 2,5 | 
| Discplacement of the vessel unloaded, t | 884 | 
| Discplacement of vessel fully loaded, t | 1232 | 
| Deadweight, t | 343 | 
| Gross tonnage, t | 817 | 
| CAPACITIES | |
| Maximum speed, knots | 10,5 | 
| Fresh Water, t, m3 | 20 | 
| Crew, person | 14 | 
| Deck strength, ton/ m2 | 250 | 
| Clear deck area, m2 | 280 | 
| Greasing oil capacity, t, | 3,5 | 
| Fuel capacity, t, m3 | 70 | 
| Endurance | 10 | 
| GENERAL DATA | |
| IMO number | 8884953 | 
| Port of registry / Call sign | Baku, 4JKT | 
| Type | Crane vessel | 
| Flag | Azerbaijan | 
| Year built / builder | Russia, Astrakhan, 1979 | 
| Class | KM * 1 - I Crane | 
| MACHINERY and PROPULSİON | |
| Main engines | 2 x 6DR 30/50 700 BHP (514 KW) | 
| Auxuliary engines | 3 x DGA 100/750 6CH 18/22 | 
| Emergency generator | 1 x 50 KW K457 | 
| DECK CRANE | |
| Maximum boom length from the axis of rotation, m | 15,0 | 
| Minimum boom length from the axis of rotation, m | 9,0 | 
| Lifting capacity, t | 25 | 
| SAFETY EQUIPMENT | |
| Life rafts | 2 | 
| Life buoy | 8 | 
| Life jacket | 28 | 
| Immersion suit | 24 | 
| Embarkation ladder | 1 | 
| ACCOMODATION | |
| 1 berth cabin | 4 | 
| 2 berth cabins | 2 | 
| 4 berth cabins | 6 | 
| NAVİQASIYA AVADANLIQI / NAVIGATION EQUIPMENT | |
| 1pcs, R/st.ICOM IC-M32-1, R/st.ICOM IC-M23 – 4pcs, RLS Furuno FR-7062 – 1pcs, RLS Furuno FR-2115 – 1pcs, INM-C Felcom-15 – 1pcs, INMARSAT-C Mini-C TT-3000SSA – 1pcs 
 
 | |